- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 108
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0411 | Warehouse | Sarrión Javalambre | 1 | 2353 | 53 | Price: Consult | |
| RUS0764 | Countryside property | San Agustín Javalambe | 1 | 42638 | 21 | Price: Consult | |
| HOT1049 | Hotels | Alcalá de la Selva Virgen de la Vega | 1613 | 62 | Price: Consult | ||
| SOL1243 | Urban Plot | Villel Villel | 1 | 7 | €4,500 | ||
| RUS1244 | Countryside property | Villastar | 1 | 2 | €6,000 | ||
| SOL1289 | Urban Plot | Villafranca del Campo | 6 | €8,000 | |||
| RUS1023 | Countryside property | San Agustín Gúdar | 1 | 10 | 40 | €10,000 | |
| PUE0992 | Town House | Alustante Sierrra de Albarracín | 1 | 63 | 7 | €12,000 | |
| PIS0142 | Flat | Manzanera Javalambre | 1 | 80 | 14 | €15,000 | |
| PUE1290 | Town House | Villafranca del Campo | 1 | 142 | 4 | €15,000 | |
| RUS0614 | Countryside property | Toro, El Alto Palancia | 1 | 173 | 12 | €17,000 | |
| PUE1242 | Town House | Villel Villel | 3 | 181 | 40 | €18,000 |
Showing 1 to 12 of 108