- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 108
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0023 | Urban Plot | Mora de Rubielos Gudar | 571 | 3 | €135,000 | ||
| SOL0049 | Urban Plot | Manzanera Javalambre | 105 | 10 | €39,000 | ||
| SOL0194 | Urban Plot | Albentosa Javalambre | 149 | 15 | €32,500 | ||
| SOL0257 | Urban Plot | Linares de Mora Gúdar | 112 | 11 | €40,000 | ||
| SOL0270 | Urban Plot | Sarrión Javalambre | 966 | 8 | €18,900 | ||
| LOC0322 | Commercial property | Mora de Rubielos Gudar | 336 | 8 | €120,000 | ||
| SOL0443 | Urban Plot | Manzanera Javalambre | 709 | 18 | €67,499 | ||
| PUE0613 | Urban Plot | Sarrión Javalambe | 14 | €60,000 | |||
| SOL0692 | Urban Plot | Manzanera Javalambre | 8 | €27,000 | |||
| LOC0867 | Commercial property | Cella Cella | 445 | 13 | €47,200 | ||
| SOL0927 | Urban Plot | Rubielos de Mora Rubielos de Mora | 8 | €125,000 | |||
| HOT1049 | Hotels | Alcalá de la Selva Virgen de la Vega | 1613 | 62 | Price: Consult |
Showing 1 to 12 of 108