- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 108
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0380 | Town House | Monreal del Campo Jiloca | 31 | 1432 | 30 | €400,000 | |
| PUE1282 | Town House | Albentosa Javalambe | 9 | 938 | 39 | €299,000 | |
| PUE0749 | Town House | Camarena de la Sierra Javalambre | 8 | 250 | 39 | €130,000 | |
| PUE0794 | Town House | Rubielos de Mora Gúdar | 8 | 1213 | 27 | €245,000 | |
| PUE1270 | Town House | Manzanera Javalambre | 8 | 269 | 47 | €70,000 | |
| PUE1274 | Town House | Cella Cella | 7 | 243 | 35 | €95,000 | |
| PUE1278 | Town House | Sarrión Sarrión | 7 | 457 | 30 | €150,000 | |
| PUE0928 | Town House | Rubielos de Mora Rubielos de Mora | 6 | 320 | 36 | €280,000 | |
| PUE1225 | Town House | Villel Javalambe | 6 | 477 | 14 | €55,000 | |
| PUE0531 | Town House | Camarena de la Sierra Javalambe | 5 | 117 | 33 | €150,000 | |
| MAS0548 | Country House | Manzanera Javalambre | 5 | 375 | 28 | €42,000 | |
| PUE0957 | Town House | Riodeva Riodeva | 5 | 167 | 14 | €30,000 |
Showing 1 to 12 of 108