- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 108
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0613 | Urban Plot | Sarrión Javalambe | 14 | €60,000 | |||
| SOL0692 | Urban Plot | Manzanera Javalambre | 8 | €27,000 | |||
| SOL0709 | Urban Plot | Montalbán Cuencas Mineras | 1 | 16 | €35,000 | ||
| PAR0739 | Plot | Albentosa Javalambre | 1 | 13 | €60,000 | ||
| SOL0927 | Urban Plot | Rubielos de Mora Rubielos de Mora | 8 | €125,000 | |||
| SOL1101 | Urban Plot | Alcalá de la Selva Virgen de la Vega | 12 | €60,000 | |||
| RUS1169 | Countryside property | Formiche Alto Javalambre | 30 | €110,000 | |||
| SOL1223 | Urban Plot | Cella Comarca Teruel | 1 | 7 | €150,000 | ||
| PAR1235 | Plot | Mora de Rubielos Mora de Rubielos | 6 | €20,000 | |||
| RUS1241 | Countryside property | Teruel | 1 | 14 | €24,000 | ||
| SOL1243 | Urban Plot | Villel Villel | 1 | 7 | €4,500 | ||
| RUS1244 | Countryside property | Villastar | 1 | 2 | €6,000 |
Showing 1 to 12 of 108