- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 108
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS1244 | Countryside property | Villastar | 1 | 2 | €6,000 | ||
| SOL0023 | Urban Plot | Mora de Rubielos Gudar | 571 | 3 | €135,000 | ||
| PUE1290 | Town House | Villafranca del Campo | 1 | 142 | 4 | €15,000 | |
| SOL0254 | Urban Plot | Valbona Gúdar | 1 | 509 | 5 | €35,000 | |
| RUS0017 | Countryside property | Rubielos de Mora Gúdar | 1 | 6299 | 6 | €32,500 | |
| PUE0539 | Town House | San Agustín Javalambre | 4 | 195 | 6 | €20,000 | |
| RUS1095 | Countryside property | Albentosa Javalambre | 1 | 1 | 6 | €30,000 | |
| PAR1235 | Plot | Mora de Rubielos Mora de Rubielos | 6 | €20,000 | |||
| SOL1289 | Urban Plot | Villafranca del Campo | 6 | €8,000 | |||
| SOL0428 | Urban Plot | Sarrión Sarrión | 1 | 1016 | 7 | €35,000 | |
| SOL0429 | Urban Plot | Sarrión Sarrión | 1 | 917 | 7 | €30,000 | |
| PUE0937 | Town House | Albentosa Albentosa | 1 | 138 | 7 | €20,000 |
Showing 1 to 12 of 108