- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 108
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0134 | Countryside property | Albentosa Javalambre | 1 | 1400 | 35 | €595,000 | |
| RUS1237 | Countryside property | Sarrión Javalambre | 702250 | 51 | €550,000 | ||
| HOT0380 | Town House | Monreal del Campo Jiloca | 31 | 1432 | 30 | €400,000 | |
| PUE0672 | Town House | Rubielos de Mora | 1 | 375 | 13 | €400,000 | |
| NAV1123 | Warehouse | Alcoroches | 900 | 34 | €400,000 | ||
| PUE1282 | Town House | Albentosa Javalambe | 9 | 938 | 39 | €299,000 | |
| RUS0533 | Countryside property | Mora de Rubielos Gudar | 1 | 1399 | 30 | €280,000 | |
| PUE0928 | Town House | Rubielos de Mora Rubielos de Mora | 6 | 320 | 36 | €280,000 | |
| RUS1267 | Countryside property | Albarracín Albarracín | 1 | 1 | 22 | €260,000 | |
| PUE0794 | Town House | Rubielos de Mora Gúdar | 8 | 1213 | 27 | €245,000 | |
| PUE0984 | Town House | Perales del Alfambra Perales del Alfambra | 5 | 209 | 24 | €190,000 | |
| PUE0466 | Town House | Manzanera Javalambe | 3 | 254 | 25 | €165,000 |
Showing 1 to 12 of 108