- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 108
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0023 | Urban Plot | Mora de Rubielos Gudar | 571 | 3 | €135,000 | ||
| SOL0049 | Urban Plot | Manzanera Javalambre | 105 | 10 | €39,000 | ||
| SOL0194 | Urban Plot | Albentosa Javalambre | 149 | 15 | €32,500 | ||
| SOL0254 | Urban Plot | Valbona Gúdar | 1 | 509 | 5 | €35,000 | |
| SOL0257 | Urban Plot | Linares de Mora Gúdar | 112 | 11 | €40,000 | ||
| SOL0270 | Urban Plot | Sarrión Javalambre | 966 | 8 | €18,900 | ||
| SOL0428 | Urban Plot | Sarrión Sarrión | 1 | 1016 | 7 | €35,000 | |
| SOL0429 | Urban Plot | Sarrión Sarrión | 1 | 917 | 7 | €30,000 | |
| SOL0443 | Urban Plot | Manzanera Javalambre | 709 | 18 | €67,499 | ||
| SOL0556 | Urban Plot | Gúdar Gúdar | 1 | 99 | 13 | €40,000 | |
| PUE0613 | Urban Plot | Sarrión Javalambe | 14 | €60,000 | |||
| SOL0692 | Urban Plot | Manzanera Javalambre | 8 | €27,000 |
Showing 1 to 12 of 108